RATES SALAMAR 2025 – SEA VIEWS | |||
Super Low | 02/01/2025 | 17/04/2025 | 95,65€ |
Med | 18/04/2025 | 21/04/2025 | 167,20 € |
Super Low | 22/04/2025 | 30/04/2025 | 95,65€ |
Low | 01/05/2025 | 04/05/2025 | 138,65 € |
Super Low | 05/05/2025 | 19/06/2025 | 95,65€ |
Med | 20/06/2025 | 24/06/2025 | 167,20 € |
Low | 25/06/2025 | 04/07/2025 | 138,65 € |
High | 05/07/2025 | 13/07/2025 | 222,20 € |
Super High | 14/07/2025 | 27/07/2025 | 252,80 € |
Med | 28/07/2025 | 01/08/2025 | 167,20 € |
Super High | 02/08/2025 | 24/08/2025 | 252,80 € |
High | 25/08/2025 | 07/09/2025 | 222,20 € |
Med | 08/09/2025 | 14/09/2025 | 167,20 € |
Super Low | 15/09/2025 | 29/10/2025 | 95,65€ |
Low | 30/10/2025 | 02/11/2025 | 138,65 € |
Super Low | 03/11/2025 | 04/12/2025 | 95,65€ |
Med | 05/12/2025 | 08/12/2025 | 167,20 € |
Super Low | 09/12/2025 | 23/12/2025 | 95,65€ |
High | 24/12/2025 | 26/12/2025 | 222,20 € |
Super Low | 27/12/2025 | 30/12/2025 | 95,65€ |
Super High | 31/12/2025 | 01/01/2026 | 252,80 € |
Rates
SALAMAR APARTMENTS - Tourist rental apartment
Apartments with sea views
Apartaments with view of the Plaza
RATES SALAMAR 2025 – Views of the square | |||
Super Low | 02/01/2025 | 17/04/2025 | 76,80€ |
Med | 18/04/2025 | 21/04/2025 | 141,80 € |
Super Low | 22/04/2025 | 30/04/2025 | 76,80€ |
Low | 01/05/2025 | 04/05/2025 | 108,80 € |
Super Low | 05/05/2025 | 19/06/2025 | 76,80€ |
Med | 20/06/2025 | 24/06/2025 | 141,80 € |
Low | 25/06/2025 | 04/07/2025 | 108,80 € |
High | 05/07/2025 | 13/07/2025 | 191,45 € |
Super High | 14/07/2025 | 27/07/2025 | 199,45 € |
Med | 28/07/2025 | 01/08/2025 | 141,80 € |
Super High | 02/08/2025 | 24/08/2025 | 199,45 € |
High | 25/08/2025 | 07/09/2025 | 191,45 € |
Med | 08/09/2025 | 14/09/2025 | 141,80 € |
Super Low | 15/09/2025 | 29/10/2025 | 76,80€ |
Low | 30/10/2025 | 02/11/2025 | 108,80 € |
Super Low | 03/11/2025 | 04/12/2025 | 76,80 € |
Med | 05/12/2025 | 08/12/2025 | 141,80 € |
Super Low | 09/12/2025 | 23/12/2025 | 76,80 € |
High | 24/12/2025 | 26/12/2025 | 191,45 € |
Super Low | 27/12/2025 | 30/12/2025 | 76,80 € |
Super High | 31/12/2025 | 01/01/2026 | 199,45 € |
Terms and conditions
1 – All prices INCLUDE VAT.
2 – The tourist tax is not included in the price and shall be paid on arrival.
3 – 3 day minimum stays.
4 – Other stays: to be consulted.
5 – In Super Low, Low and Mid-season: stays from 7 nights, 2 nights free.
6 – 50€ bond per apartment and person on arrival.
7 – Cancellation:
15 days or more before arrival: 100% refund of the deposit.
14 to 8 days before arrival: 25% of the deposit shall be charged.
Cancellation 7 days or less before arrival: 100% of the deposit shall be charged.